Bayonne, NJ
Full House|Sleeps 25|Parking|Easy NYC Access
Click to copy Copied to clipboard
Click to copy
28 guests
8 bedrooms
2 bathrooms
1000 sqft
Spacious 8-bedroom home perfect for large groups and families, comfortably accommodating up to 28 guests.
- Fire place
- Air conditioning
- Crib
28 guests
8 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Spacious 8-bedroom home perfect for large groups and families, comfortably accommodating up to 28 guests. The house features king beds, trundle beds, and a sleeper sofa in the living room. Enjoy exclusive use of the entire home, complete with a fully equipped kitchen, washer and dryer, fast Wi-Fi, air conditioning, smart TV, and free parking. Conveniently located near downtown, restaurants, and public transportation.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 17, 2026 | $406 | Not Available | 2 |
| Feb 18, 2026 | $410 | Not Available | 2 |
| Feb 19, 2026 | $455 | Not Available | 2 |
| Feb 20, 2026 | $660 | Not Available | 2 |
| Feb 21, 2026 | $692 | Not Available | 2 |
| Feb 22, 2026 | $426 | Not Available | 2 |
| Feb 23, 2026 | $293 | Not Available | 2 |
| Feb 24, 2026 | $308 | Not Available | 2 |
| Feb 25, 2026 | $306 | Not Available | 2 |
| Feb 26, 2026 | $408 | Not Available | 2 |
| Feb 27, 2026 | $607 | Not Available | 2 |
| Feb 28, 2026 | $629 | Not Available | 2 |
| Mar 1, 2026 | $439 | Not Available | 2 |
| Mar 2, 2026 | $359 | Not Available | 2 |
| Mar 3, 2026 | $363 | Not Available | 2 |
| Mar 4, 2026 | $352 | Not Available | 2 |
| Mar 5, 2026 | $474 | Not Available | 2 |
| Mar 6, 2026 | $642 | Not Available | 2 |
| Mar 7, 2026 | $686 | Available | 2 |
| Mar 8, 2026 | $453 | Available | 2 |
| Mar 9, 2026 | $449 | Available | 2 |
| Mar 10, 2026 | $351 | Available | 2 |
| Mar 11, 2026 | $370 | Available | 2 |
| Mar 12, 2026 | $405 | Available | 2 |
| Mar 13, 2026 | $747 | Available | 2 |
| Mar 14, 2026 | $743 | Available | 2 |
| Mar 15, 2026 | $641 | Available | 2 |
| Mar 16, 2026 | $607 | Available | 2 |
| Mar 17, 2026 | $466 | Available | 2 |
| Mar 18, 2026 | $453 | Available | 2 |
| Mar 19, 2026 | $500 | Available | 2 |
| Mar 20, 2026 | $703 | Available | 2 |
| Mar 21, 2026 | $688 | Available | 2 |
| Mar 22, 2026 | $440 | Available | 2 |
| Mar 23, 2026 | $392 | Available | 2 |
| Mar 24, 2026 | $359 | Available | 2 |
| Mar 25, 2026 | $403 | Available | 2 |
| Mar 26, 2026 | $503 | Available | 2 |
| Mar 27, 2026 | $650 | Not Available | 2 |
| Mar 28, 2026 | $682 | Not Available | 2 |
| Mar 29, 2026 | $457 | Available | 2 |
| Mar 30, 2026 | $513 | Available | 2 |
| Mar 31, 2026 | $390 | Available | 2 |
| Apr 1, 2026 | $450 | Available | 2 |
| Apr 2, 2026 | $573 | Available | 2 |
| Apr 3, 2026 | $835 | Not Available | 2 |
| Apr 4, 2026 | $861 | Not Available | 2 |
| Apr 5, 2026 | $826 | Available | 2 |
| Apr 6, 2026 | $546 | Available | 2 |
| Apr 7, 2026 | $632 | Available | 2 |
| Apr 8, 2026 | $632 | Available | 2 |
| Apr 9, 2026 | $634 | Available | 2 |
| Apr 10, 2026 | $777 | Available | 2 |
| Apr 11, 2026 | $767 | Available | 2 |
| Apr 12, 2026 | $521 | Available | 2 |
| Apr 13, 2026 | $405 | Available | 2 |
| Apr 14, 2026 | $363 | Available | 2 |
| Apr 15, 2026 | $436 | Available | 2 |
| Apr 16, 2026 | $579 | Available | 2 |
| Apr 17, 2026 | $799 | Available | 2 |
| Apr 18, 2026 | $840 | Available | 2 |
| Apr 19, 2026 | $630 | Available | 2 |
| Apr 20, 2026 | $565 | Available | 2 |
| Apr 21, 2026 | $466 | Available | 2 |
| Apr 22, 2026 | $518 | Available | 2 |
| Apr 23, 2026 | $757 | Available | 2 |
| Apr 24, 2026 | $886 | Available | 2 |
| Apr 25, 2026 | $948 | Available | 2 |
| Apr 26, 2026 | $604 | Available | 2 |
| Apr 27, 2026 | $493 | Available | 2 |
| Apr 28, 2026 | $455 | Available | 2 |
| Apr 29, 2026 | $497 | Available | 2 |
| Apr 30, 2026 | $657 | Available | 2 |
| May 1, 2026 | $903 | Available | 2 |
| May 2, 2026 | $932 | Available | 2 |
| May 3, 2026 | $734 | Available | 2 |
| May 4, 2026 | $702 | Available | 2 |
| May 5, 2026 | $704 | Available | 2 |
| May 6, 2026 | $705 | Available | 2 |
| May 7, 2026 | $668 | Available | 2 |
| May 8, 2026 | $840 | Available | 2 |
| May 9, 2026 | $805 | Available | 2 |
| May 10, 2026 | $653 | Available | 2 |
| May 11, 2026 | $596 | Available | 2 |
| May 12, 2026 | $607 | Available | 2 |
| May 13, 2026 | $717 | Available | 2 |
| May 14, 2026 | $703 | Available | 2 |
| May 15, 2026 | $878 | Available | 2 |
| May 16, 2026 | $927 | Available | 2 |
| May 17, 2026 | $768 | Available | 2 |
| May 18, 2026 | $667 | Available | 2 |
Top notch amenities
GUEST FAVORITES

air conditioningtvceiling fan

tvdeskdedicated workspace

ovencoffee makercooking basics

dryerironcleaning supplies

heating

bed linensair conditioningheating

air conditioningheating

bed linensheating

bathtubensuite bathroombath linens

shampooensuite bathroombath linens
Fire place
Patio
Balcony
Air conditioning
Crib
Dedicated workspace
Garage
Bed linens
Shower
Where you'll sleep
Select dates in Full House|Sleeps 25|Parking|Easy NYC Access
Choose your Check-in & Check-out dates
from $549 / night
Explore Bayonne, NJ
Discover the dynamic energy of Bayonne, a perfectly positioned gateway to the iconic sights of the New York Harbor and Northern New Jersey. Experience premier retail therapy a short drive away at The Mills at Jersey Gardens, or venture to Liberty State Park, located within easy reach, for sweeping waterfront views and the historic Statue of Liberty. Cultural landmarks like The Battery and the 9/11 Memorial & Museum are
Things to know
Here are some things which you should know before booking Full House|Sleeps 25|Parking|Easy NYC Access
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
28 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Modern Stay NJ’s standard cancellation policy.