Massive 4-Story Home|Sleeps 30 | 25 Minutes to NYC
Welcome to your group’s dream getaway!
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Welcome to your group’s dream getaway! This stunning 4-story home boasts 8 bedrooms, 6 bathrooms and sleeps up to 30 guests across 16 comfy beds 🛏️ 🛏️. Perfect for family reunions, wedding groups, or big get-togethers, everyone gets plenty of room to relax, recharge, and reconnect 💕. You’ll also enjoy a private driveway that accommodates two cars 🚗🚗 and a fully fenced-in backyard — perfect for pets 🐾, outdoor seating 🪑, and lawn games 🎯 so the fun continues outside. 🌳 The Location Nestled in one of the nicest neighborhoods in town, you’re just steps from beautiful Hudson County Park 🌿 — with lakes, playgrounds, walking trails, and sports courts for the whole crew to enjoy 🚲⛹️♂️🌞. Beyond the park, you’re perfectly positioned for NYC and North Jersey attractions: ✨ ~20 minutes to Manhattan 🗽 ✨ 15 minutes to MetLife Stadium 🏈 ✨ 15 minutes to Prudential Center 🏒 ✨ 15 minutes to American Dream Mall 🎢💦 ✨ 20 minutes to Jersey Gardens Outlets 👜 🗺️ Neighborhood Overview This quiet, family-friendly neighborhood is lined with tree-shaded streets 🌳 and friendly faces. You’re within walking distance of cafés, playgrounds, and the Hudson-Bergen Light Rail, yet just minutes from the energy of Manhattan 🗽. It’s the perfect blend of suburban peace and city convenience, ideal for groups wanting easy access to everything without the hustle and bustle right outside the door. 🚗 Getting Around ✨ Cape Liberty Cruise Port – 5-minute drive ✨ Newark Airport (EWR) – 15-minute drive ✨ JFK Airport – about 45 minutes by car ✈️ ✨ LaGuardia Airport (LGA) – about 35 minutes by car ✈️ ✨ Manhattan – about a 20-minute Uber (15 without traffic!) 🗽 🚌 Bus Routes: Multiple NJ Transit and private bus lines within walking distance. Approx. 30–45 minutes to the World Trade Center area and 45 minutes–1 hour to Port Authority Bus Terminal in Midtown Manhattan 🚍. 🚆 Light Rail + PATH: The Hudson-Bergen Light Rail connects to PATH trains, putting you in Manhattan, Brooklyn, or Staten Island in about 25–40 minutes depending on your destination 🚆🌆. ⛴️ Ferry Service: For a scenic commute, hop on the NY Waterway Ferry from nearby Weehawken or Jersey City to Midtown or Downtown Manhattan — a relaxing ride with skyline views 🚤🌇. 🔑 Guest Access Guests will have full private access to all four floors of the home, including every bedroom, bathroom, kitchen, and living area 🏡. The private driveway is yours for up to two cars 🚗🚗, and the fenced backyard with seating and lawn games is completely for your group’s enjoyment 🐾🎯. Check-in is contactless with a smart lock for easy entry 🔑📲. 🤝 Interaction with Guests We respect your privacy but are always here to help! 💬 During your stay you’ll have 24/7 access to us by phone, text, or Airbnb messaging if you need anything — from local tips to extra supplies. We live nearby and can pop over quickly if an issue arises, but otherwise we’ll give you complete space to enjoy your getaway at your own pace 🕊️. 💖 Why You’ll Love It After a day of adventure, come back to your spacious private retreat to cook, lounge, and unwind 🍳🛋️🎉. With its huge layout, family-friendly vibe, private driveway, fenced backyard, and prime location, this home makes hosting big groups near NYC effortless and unforgettable 🌟. Please Note: We do our very best to make every stay smooth and enjoyable. In the event of a cancellation or refund request, a small 4% transaction fee may apply. This fee is charged by our payment processor and is non-refundable. We appreciate your understanding.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 18, 2026 | $1,095 | Not Available | 2 |
| Jun 19, 2026 | $1,222 | Not Available | 2 |
| Jun 20, 2026 | $1,190 | Not Available | 2 |
| Jun 21, 2026 | $794 | Not Available | 1 |
| Jun 22, 2026 | $965 | Not Available | 1 |
| Jun 23, 2026 | $1,020 | Not Available | 1 |
| Jun 24, 2026 | $1,680 | Available | 1 |
| Jun 25, 2026 | $1,671 | Not Available | 2 |
| Jun 26, 2026 | $1,786 | Not Available | 2 |
| Jun 27, 2026 | $1,786 | Not Available | 2 |
| Jun 28, 2026 | $948 | Not Available | 2 |
| Jun 29, 2026 | $2,063 | Not Available | 2 |
| Jun 30, 2026 | $2,068 | Available | 1 |
| Jul 1, 2026 | $764 | Available | 1 |
| Jul 2, 2026 | $1,086 | Available | 2 |
| Jul 3, 2026 | $1,373 | Not Available | 2 |
| Jul 4, 2026 | $2,164 | Not Available | 2 |
| Jul 5, 2026 | $1,845 | Not Available | 2 |
| Jul 6, 2026 | $700 | Not Available | 2 |
| Jul 7, 2026 | $796 | Not Available | 2 |
| Jul 8, 2026 | $806 | Available | 2 |
| Jul 9, 2026 | $874 | Available | 2 |
| Jul 10, 2026 | $1,148 | Available | 2 |
| Jul 11, 2026 | $1,096 | Not Available | 2 |
| Jul 12, 2026 | $887 | Not Available | 2 |
| Jul 13, 2026 | $933 | Not Available | 2 |
| Jul 14, 2026 | $974 | Not Available | 2 |
| Jul 15, 2026 | $2,826 | Available | 2 |
| Jul 16, 2026 | $2,826 | Available | 2 |
| Jul 17, 2026 | $2,826 | Available | 2 |
| Jul 18, 2026 | $2,826 | Available | 2 |
| Jul 19, 2026 | $2,826 | Available | 2 |
| Jul 20, 2026 | $769 | Available | 2 |
| Jul 21, 2026 | $696 | Not Available | 2 |
| Jul 22, 2026 | $717 | Not Available | 2 |
| Jul 23, 2026 | $1,250 | Not Available | 2 |
| Jul 24, 2026 | $1,476 | Not Available | 2 |
| Jul 25, 2026 | $1,536 | Not Available | 2 |
| Jul 26, 2026 | $1,082 | Not Available | 2 |
| Jul 27, 2026 | $1,323 | Not Available | 2 |
| Jul 28, 2026 | $1,054 | Not Available | 2 |
| Jul 29, 2026 | $986 | Not Available | 2 |
| Jul 30, 2026 | $988 | Not Available | 2 |
| Jul 31, 2026 | $1,226 | Not Available | 2 |
| Aug 1, 2026 | $1,414 | Not Available | 2 |
| Aug 2, 2026 | $1,112 | Not Available | 2 |
| Aug 3, 2026 | $1,307 | Available | 1 |
| Aug 4, 2026 | $878 | Not Available | 2 |
| Aug 5, 2026 | $701 | Not Available | 2 |
| Aug 6, 2026 | $882 | Not Available | 2 |
| Aug 7, 2026 | $1,347 | Not Available | 2 |
| Aug 8, 2026 | $1,438 | Not Available | 2 |
| Aug 9, 2026 | $902 | Not Available | 2 |
| Aug 10, 2026 | $675 | Not Available | 2 |
| Aug 11, 2026 | $629 | Not Available | 2 |
| Aug 12, 2026 | $746 | Available | 2 |
| Aug 13, 2026 | $814 | Available | 2 |
| Aug 14, 2026 | $1,226 | Not Available | 2 |
| Aug 15, 2026 | $1,201 | Not Available | 2 |
| Aug 16, 2026 | $842 | Available | 2 |
| Aug 17, 2026 | $645 | Available | 2 |
| Aug 18, 2026 | $636 | Available | 2 |
| Aug 19, 2026 | $979 | Not Available | 2 |
| Aug 20, 2026 | $975 | Not Available | 2 |
| Aug 21, 2026 | $1,355 | Not Available | 2 |
| Aug 22, 2026 | $1,507 | Not Available | 2 |
| Aug 23, 2026 | $1,083 | Not Available | 2 |
| Aug 24, 2026 | $733 | Not Available | 2 |
| Aug 25, 2026 | $668 | Not Available | 2 |
| Aug 26, 2026 | $1,071 | Available | 1 |
| Aug 27, 2026 | $937 | Not Available | 2 |
| Aug 28, 2026 | $1,789 | Not Available | 2 |
| Aug 29, 2026 | $1,887 | Not Available | 2 |
| Aug 30, 2026 | $870 | Available | 2 |
| Aug 31, 2026 | $731 | Available | 2 |
| Sep 1, 2026 | $695 | Available | 2 |
| Sep 2, 2026 | $851 | Not Available | 2 |
| Sep 3, 2026 | $1,188 | Not Available | 2 |
| Sep 4, 2026 | $2,100 | Not Available | 2 |
| Sep 5, 2026 | $2,100 | Not Available | 2 |
| Sep 6, 2026 | $2,257 | Not Available | 2 |
| Sep 7, 2026 | $735 | Available | 2 |
| Sep 8, 2026 | $659 | Available | 2 |
| Sep 9, 2026 | $677 | Available | 2 |
| Sep 10, 2026 | $973 | Available | 2 |
| Sep 11, 2026 | $1,239 | Available | 2 |
| Sep 12, 2026 | $1,238 | Available | 2 |
| Sep 13, 2026 | $1,164 | Available | 2 |
| Sep 14, 2026 | $1,279 | Available | 2 |
| Sep 15, 2026 | $1,224 | Available | 2 |
| Sep 16, 2026 | $902 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES











Where you'll sleep
Select dates in Massive 4-Story Home|Sleeps 30 | 25 Minutes to NYC
4.68 Guest love this place
Explore Bayonne, NJ
Things to know
Here are some things which you should know before booking Massive 4-Story Home|Sleeps 30 | 25 Minutes to NYC